站长视角
用户至上

JustHost:西班牙马德里VPS测评,速度延迟、路由丢包、性能、流媒体解锁等数据分享

优质广告位招租,欢迎联系站长

西班牙马德里 VPS 怎么样?速度快不快?性能怎么样?延迟高不高?丢包概率高吗?适合国人吗?相信你在购买之前都有上述的问题?那么这些问题,站长今天就给大家一一解答,本文我们将对JustHost近期新上线的西班牙马德里 VPS延迟、速度、稳定性、流媒体解锁和性能等各方面进行了详细测评。

VPS套餐

CPU 内存 HDD 带宽/流量 价格 购买
1核 512M 5G 200M-1Gbps@不限 30元/月 直达

相关测评

西班牙马德里VPS测评

全球PING及丢包率测试:

JustHost:西班牙马德里VPS测评,速度延迟、路由丢包、性能、流媒体解锁等数据分享

ping.pe丢包率测试:

JustHost:西班牙马德里VPS测评,速度延迟、路由丢包、性能、流媒体解锁等数据分享

性能和带宽测试:

JustHost:西班牙马德里VPS测评,速度延迟、路由丢包、性能、流媒体解锁等数据分享路由去程

电信:

JustHost:西班牙马德里VPS测评,速度延迟、路由丢包、性能、流媒体解锁等数据分享

移动:

JustHost:西班牙马德里VPS测评,速度延迟、路由丢包、性能、流媒体解锁等数据分享

联通:

JustHost:西班牙马德里VPS测评,速度延迟、路由丢包、性能、流媒体解锁等数据分享

回程路由

----------------------------------------------------------------------
广州电信
traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 32 byte packets
 1  gw.infra.ds.melbicom.net (5.188.180.73)  0.53 ms  AS56630  西班牙, 马德里自治区, 马德里, melbicom.net
 2  et-0-0-17.cr7-mad4.ip4.gtt.net (212.222.27.246)  12.20 ms  AS3257  西班牙, 马德里自治区, 马德里, gtt.net
 3  ae0.cr10-lon2.ip4.gtt.net (89.149.128.98)  21.77 ms  AS3257  英国, 伦敦, gtt.net
 4  ip4.gtt.net (154.14.42.210)  26.51 ms  AS3257  英国, 伦敦, gtt.net
 5  202.97.70.38  269.90 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
 6  *
 7  202.97.66.153  274.60 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
 8  *
 9  183.2.145.222  274.87 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
10  183.56.128.2  272.96 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
11  183.56.128.10  267.72 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
12  14.215.116.1  299.91 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信

----------------------------------------------------------------------
上海电信
traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
 1  gw.infra.ds.melbicom.net (5.188.180.73)  0.35 ms  AS56630  西班牙, 马德里自治区, 马德里, melbicom.net
 2  et-0-0-17.cr7-mad4.ip4.gtt.net (212.222.27.246)  0.61 ms  AS3257  西班牙, 马德里自治区, 马德里, gtt.net
 3  ae0.cr10-lon2.ip4.gtt.net (89.149.128.98)  22.33 ms  AS3257  英国, 伦敦, gtt.net
 4  ip4.gtt.net (154.14.42.210)  26.13 ms  AS3257  英国, 伦敦, gtt.net
 5  *
 6  *
 7  *
 8  61.152.26.61  246.15 ms  AS4812  中国, 上海, chinatelecom.com.cn, 电信
 9  180.169.255.114  247.14 ms  AS4812  中国, 上海, chinatelecom.com.cn, 电信
10  180.169.255.122  234.66 ms  AS4812  中国, 上海, chinatelecom.com.cn, 电信
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

----------------------------------------------------------------------
厦门电信
traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 32 byte packets
 1  gw.infra.ds.melbicom.net (5.188.180.73)  0.54 ms  AS56630  西班牙, 马德里自治区, 马德里, melbicom.net
 2  mad-b2-link.ip.twelve99.net (62.115.190.90)  0.54 ms  AS1299  西班牙, 马德里自治区, 马德里, telia.com
 3  prs-bb1-link.ip.twelve99.net (213.155.131.152)  25.29 ms  AS1299  法国, 法兰西岛大区, 巴黎, telia.com
 4  ldn-bb1-link.ip.twelve99.net (62.115.135.24)  29.67 ms  AS1299  英国, 伦敦, telia.com
 5  ldn-b2-link.ip.twelve99.net (62.115.122.189)  32.20 ms  AS1299  英国, 伦敦, telia.com
 6  chinatelecom-ic335972-ldn-b2.ip.twelve99-cust.net (80.239.193.226)  27.38 ms  AS1299  英国, 伦敦, telia.com
 7  59.43.250.21  269.60 ms  *  中国, 上海, chinatelecom.com.cn, 电信
 8  *
 9  59.43.130.209  277.04 ms  *  中国, 上海, chinatelecom.com.cn, 电信
10  59.43.138.186  247.82 ms  *  中国, 福建, chinatelecom.com.cn, 电信
11  110.80.128.94  301.42 ms  AS133775  中国, 福建, 厦门, chinatelecom.com.cn, 电信
12  27.148.195.98  310.64 ms  AS133775  中国, 福建, 厦门, chinatelecom.com.cn, 电信
13  *
14  *
15  117.28.254.129  247.98 ms  AS4809  中国, 福建, 厦门, chinatelecom.com.cn, 电信

----------------------------------------------------------------------
重庆联通
traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 32 byte packets
 1  gw.infra.ds.melbicom.net (5.188.180.73)  0.43 ms  AS56630  西班牙, 马德里自治区, 马德里, melbicom.net
 2  et-0-0-17.cr7-mad4.ip4.gtt.net (212.222.27.246)  0.67 ms  AS3257  西班牙, 马德里自治区, 马德里, gtt.net
 3  ae21.cr2-fra6.ip4.gtt.net (213.200.116.225)  51.68 ms  AS3257  德国, 黑森州, 法兰克福, gtt.net
 4  219.158.43.189  27.37 ms  AS4837  德国, 黑森州, 法兰克福, chinaunicom.com, 联通
 5  219.158.7.185  187.44 ms  AS4837  中国, 广东, 广州, chinaunicom.com, 联通
 6  219.158.97.26  189.28 ms  AS4837  中国, 广东, 广州, chinaunicom.com, 联通
 7  219.158.8.113  182.86 ms  AS4837  中国, 广东, 广州, chinaunicom.com, 联通
 8  219.158.22.74  220.22 ms  AS4837  中国, 重庆, chinaunicom.com, 联通
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

----------------------------------------------------------------------
成都联通
traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 32 byte packets
 1  gw.infra.ds.melbicom.net (5.188.180.73)  0.89 ms  AS56630  西班牙, 马德里自治区, 马德里, melbicom.net
 2  et-0-0-17.cr7-mad4.ip4.gtt.net (212.222.27.246)  6.74 ms  AS3257  西班牙, 马德里自治区, 马德里, gtt.net
 3  ae21.cr2-fra6.ip4.gtt.net (213.200.116.225)  24.13 ms  AS3257  德国, 黑森州, 法兰克福, gtt.net
 4  219.158.43.189  27.40 ms  AS4837  德国, 黑森州, 法兰克福, chinaunicom.com, 联通
 5  219.158.20.173  181.89 ms  AS4837  中国, 广东, 广州, chinaunicom.com, 联通
 6  219.158.4.45  179.52 ms  AS4837  中国, 广东, 广州, chinaunicom.com, 联通
 7  219.158.3.153  187.32 ms  AS4837  中国, 广东, 广州, chinaunicom.com, 联通
 8  *
 9  119.6.197.206  207.16 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
10  119.6.195.34  212.62 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

----------------------------------------------------------------------
上海移动
traceroute to 120.204.197.126 (120.204.197.126), 30 hops max, 32 byte packets
 1  gw.infra.ds.melbicom.net (5.188.180.73)  0.54 ms  AS56630  西班牙, 马德里自治区, 马德里, melbicom.net
 2  mad-b2-link.ip.twelve99.net (62.115.190.90)  0.63 ms  AS1299  西班牙, 马德里自治区, 马德里, telia.com
 3  prs-bb1-link.ip.twelve99.net (213.155.131.152)  25.34 ms  AS1299  法国, 法兰西岛大区, 巴黎, telia.com
 4  ldn-bb1-link.ip.twelve99.net (62.115.135.24)  29.39 ms  AS1299  英国, 伦敦, telia.com
 5  slou-b2-link.ip.twelve99.net (62.115.112.63)  28.01 ms  AS1299  英国, 伯克郡, 斯劳, telia.com
 6  chinamobile-ic342125-slou-b1.ip.twelve99-cust.net (62.115.171.223)  29.51 ms  AS1299  英国, 伯克郡, 斯劳, telia.com
 7  223.120.10.201  26.73 ms  AS58453  英国, 伦敦, chinamobile.com, 移动
 8  223.120.15.86  358.20 ms  AS58453  中国, 上海, chinamobile.com, 移动
 9  *
10  *
11  221.183.89.50  369.93 ms  AS9808  中国, 上海, chinamobile.com, 移动
12  *
13  120.204.194.10  377.24 ms  AS9808  中国, 上海, chinamobile.com, 移动
14  120.204.197.126  361.25 ms  AS9808  中国, 上海, chinamobile.com, 移动

----------------------------------------------------------------------
成都移动
traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 32 byte packets
 1  gw.infra.ds.melbicom.net (5.188.180.73)  0.84 ms  AS56630  西班牙, 马德里自治区, 马德里, melbicom.net
 2  10.32.1.89  0.77 ms  *  局域网
 3  te0-1-1-2.rcr51.b015537-1.mad05.atlas.cogentco.com (149.11.192.137)  1.33 ms  AS174  西班牙, 马德里自治区, 马德里, cogentco.com
 4  be2475.ccr32.mad05.atlas.cogentco.com (130.117.0.217)  1.51 ms  AS174  西班牙, 马德里自治区, 马德里, cogentco.com
 5  be2325.ccr32.bio02.atlas.cogentco.com (154.54.61.133)  6.01 ms  AS174  西班牙, 巴斯克自治区, 毕尔巴鄂, cogentco.com
 6  be2331.ccr41.dca01.atlas.cogentco.com (154.54.85.241)  76.40 ms  AS174  美国, 弗吉尼亚州, 阿灵顿, cogentco.com
 7  be2892.ccr22.cle04.atlas.cogentco.com (154.54.82.253)  88.03 ms  AS174  美国, 俄亥俄州, 克里夫兰, cogentco.com
 8  be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221)  94.91 ms  AS174  美国, 伊利诺伊州, 芝加哥, cogentco.com
 9  be2832.ccr22.mci01.atlas.cogentco.com (154.54.44.169)  106.52 ms  AS174  美国, 密苏里州, 堪萨斯城, cogentco.com
10  be3036.ccr22.den01.atlas.cogentco.com (154.54.31.89)  117.83 ms  AS174  美国, 科罗拉多州, 丹佛, cogentco.com
11  be3037.ccr21.slc01.atlas.cogentco.com (154.54.41.145)  137.18 ms  AS174  美国, 犹他州, 盐湖城, cogentco.com
12  be3110.ccr22.sfo01.atlas.cogentco.com (154.54.44.141)  142.39 ms  AS174  美国, 加利福尼亚州, 旧金山, cogentco.com
13  be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10)  143.62 ms  AS174  美国, 加利福尼亚州, 圣何塞, cogentco.com
14  38.88.224.162  143.69 ms  AS174  美国, 加利福尼亚州, 圣何塞, cogentco.com
15  223.120.6.69  143.80 ms  AS58453  美国, 加利福尼亚州, 圣何塞, chinamobile.com, 移动
16  223.120.7.74  165.88 ms  AS58453  美国, chinamobile.com, 移动
17  221.183.89.170  295.20 ms  AS9808  中国, 上海, chinamobile.com, 移动
18  221.183.89.182  287.94 ms  AS9808  中国, 上海, chinamobile.com, 移动
19  221.183.89.46  288.07 ms  AS9808  中国, 上海, chinamobile.com, 移动
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

----------------------------------------------------------------------
广东移动
traceroute to 211.139.145.129 (211.139.145.129), 30 hops max, 32 byte packets
 1  gw.infra.ds.melbicom.net (5.188.180.73)  0.87 ms  AS56630  西班牙, 马德里自治区, 马德里, melbicom.net
 2  mad-b2-link.ip.twelve99.net (62.115.190.90)  0.65 ms  AS1299  西班牙, 马德里自治区, 马德里, telia.com
 3  prs-bb2-link.ip.twelve99.net (80.91.248.130)  20.95 ms  AS1299  法国, 法兰西岛大区, 巴黎, telia.com
 4  ffm-bb2-link.ip.twelve99.net (62.115.122.139)  30.31 ms  AS1299  德国, 黑森州, 法兰克福, telia.com
 5  ffm-b5-link.ip.twelve99.net (62.115.114.91)  31.90 ms  AS1299  德国, 黑森州, 法兰克福, telia.com
 6  chinamobile-svc070140-ic355891.ip.twelve99-cust.net (62.115.47.45)  29.55 ms  AS1299  德国, 黑森州, 法兰克福, telia.com
 7  223.120.10.85  27.98 ms  AS58453  德国, 黑森州, 法兰克福, chinamobile.com, 移动
 8  *
 9  221.183.55.78  223.35 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
10  221.183.25.122  225.79 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
11  221.183.68.142  229.45 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
12  111.24.4.249  223.26 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
13  111.24.5.26  230.54 ms  AS9808  中国, 广东, 深圳, chinamobile.com, 移动
14  211.136.249.134  227.04 ms  AS56040  中国, 广东, 深圳, chinamobile.com, 移动
15  183.235.228.58  278.67 ms  AS56040  中国, 广东, 惠州, chinamobile.com, 移动
16  *
17  120.198.26.254  245.72 ms  AS56040  中国, 广东, 惠州, chinamobile.com, 移动
18  *
19  *
20  *
21  211.139.145.129  233.15 ms  AS56040  中国, 广东, 惠州, chinamobile.com, 移动

----------------------------------------------------------------------
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
 1  gw.infra.ds.melbicom.net (5.188.180.73)  0.36 ms  AS56630  西班牙, 马德里自治区, 马德里, melbicom.net
 2  *
 3  100ge0-34.core1.bio1.he.net (184.104.196.162)  5.97 ms  AS6939  西班牙, 巴斯克自治区, 毕尔巴鄂, he.net
 4  port-channel1.core1.orf2.he.net (184.104.197.73)  71.04 ms  AS6939  美国, 弗吉尼亚州, 诺福克, he.net
 5  100ge0-40.core3.ash1.he.net (184.105.64.121)  76.61 ms  AS6939  美国, 弗吉尼亚州, 阿什本, he.net
 6  port-channel4.core3.lax2.he.net (184.104.197.110)  134.61 ms  AS6939  美国, 加利福尼亚州, 洛杉矶, he.net
 7  100ge3-2.core1.lax2.he.net (184.104.197.61)  152.82 ms  AS6939  美国, 加利福尼亚州, 洛杉矶, he.net
 8  erx-cernet-bkb-as4538.10gigabitethernet3-2.core1.lax2.he.net (216.218.244.106)  264.26 ms  AS6939  美国, 加利福尼亚州, 洛杉矶, he.net
 9  101.4.117.185  259.95 ms  AS4538  美国, 加利福尼亚州, 洛杉矶, edu.cn, 教育网
10  101.4.117.213  259.06 ms  AS4538  中国, 北京, edu.cn, 教育网
11  *
12  101.4.118.213  279.63 ms  AS4538  中国, 北京, edu.cn, 教育网
13  101.4.112.14  283.48 ms  AS4538  中国, 陕西, 西安, edu.cn, 教育网
14  101.4.112.18  287.97 ms  AS4538  中国, 四川, 成都, edu.cn, 教育网
15  *
16  *
17  202.115.254.246  304.79 ms  AS4538  中国, 四川, 成都, 四川教育和科研计算机网, edu.cn, 教育网
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

----------------------------------------------------------------------

流媒体平台及游戏区域限制测试

JustHost:西班牙马德里VPS测评,速度延迟、路由丢包、性能、流媒体解锁等数据分享TikTok检测

JustHost:西班牙马德里VPS测评,速度延迟、路由丢包、性能、流媒体解锁等数据分享

网络测试

  • 莫斯科DataLine (Tier-3, Moscow):46.17.40.85
  • 圣彼得堡IQ Data (Tier-3, St. Petersburg):194.87.68.192
  • 喀山(Rostelecom (Kazan):176.32.32.133
  • 前 Adman,新西伯利亚Rostelecom (ex Adman, Novosibirsk): 46.29.162.89
  • 峡湾(莫斯科)Fiord (Moscow):212.60.5.88
  • 新西伯利亚TTK (Novosibirsk):193.38.50.142
  • USA-达拉斯:lg-dcolo.justhost.ru
  • 洛杉矶:104.166.125.1
  • 芬兰:91.149.254.1
  • 加拿大:104.166.127.1
  • 德国:91.149.222.22
  • 法国巴黎:91.149.218.25
  • 荷兰阿姆斯特丹:91.149.241.19
  • 波兰华沙:91.149.253.33
  • 西班牙马德里:91.149.243.16
  • 香港机房:91.149.236.5
  • 美国亚特兰大:134.195.96.28
  • 拉脱维亚:194.58.34.47
  • 意大利:194.87.47.32
赞(0)
版权声明:本文采用知识共享 署名4.0国际许可协议 [BY-NC-SA] 进行授权, 转载请注明出处。
文章名称:《JustHost:西班牙马德里VPS测评,速度延迟、路由丢包、性能、流媒体解锁等数据分享》
文章链接:https://cnidc.co/37337.html
【声明】:国外主机测评仅分享信息,不参与任何交易,也非中介,所有内容仅代表个人观点,均不作直接、间接、法定、约定的保证,读者购买风险自担。一旦您访问国外主机测评,即表示您已经知晓并接受了此声明通告。
【关于安全】:任何 IDC商家都有倒闭和跑路的可能,备份永远是最佳选择,服务器也是机器,不勤备份是对自己极不负责的表现,请保持良好的备份习惯。
香港110M(含10M CN2)大带宽独服限量促销,香港E3-8G-1T硬盘-3IP,月付仅799!

登录

找回密码

注册