站长视角
用户至上

Evoxt:2024最新英国VPS测评,1Gbps大带宽/三网直连/每周免费备份,月付2.84美元起

本次我们测评Evoxt的欧洲英国机房,总体来说英国机房还是不错的,和纽约机房网络差不多,三网直连,这在欧洲国家来说线路还是很少见的,接入了Bandwidth、Twelve99等线路,可以解锁部分流媒体,但IP定位很多在美国,Tiktok也是美区,最低配置月付2.99美元起,使用国外主机测评专属优惠码:VEIDC,可以享受95折优惠,支持支付宝、微信、PayPal、比特币和 USDT付款,下面是详细测评。

相关测评

Evoxt云服务器

可选美国洛杉矶、纽约、英国、德国、马来西亚、香港和日本,全部为1Gbps端口。香港和日本月流量减半或更少一些,支持每周免费备份。

CPU 内存 存储 带宽 价格 购买
1 核 (3.5+ GHz) 512 MB 5 GB 1Gbps@500GB $2.99 /月 直达
1 核 (3.5+ GHz) 1 GB 10 GB 1Gbps@750 GB $4.99 /月 直达
1 核 (3.5+ GHz) 2 GB 20 GB 1Gbps@1000GB $5.99 /月 直达
2 核 (3.5+ GHz) 2 GB 20 GB 1Gbps@1500GB $6.95 /月 直达
2 核 (3.5+ GHz) 4 GB 30 GB 1Gbps@2000 GB $11.99 /月 直达

英国VPS测评

站长全球PING测试:

ping.pe丢包率测试

CPU、内存、硬盘基本性能测试

带宽测速

流媒体解锁

欺诈分数以及IP质量检测

三网回程

回程路由

Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  5.226.136.233  1.80 ms  AS25369  United Kingdom, London, zare.com
 2  89.35.29.160  3.61 ms  AS25369  United Kingdom, London, zare.com
 3  5.226.136.11  0.96 ms  AS25369  United Kingdom, London, zare.com
 4  62.115.146.214  0.91 ms  AS1299  United Kingdom, London, telia.com
 5  62.115.14.114  2.57 ms  AS1299  United Kingdom, London, telia.com
 6  *
 7  202.97.12.2  208.47 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 8  *
 9  113.96.5.110  219.40 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom
10  113.108.209.1  191.60 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom

Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
 1  5.226.136.233  0.46 ms  AS25369  United Kingdom, London, zare.com
 2  89.35.29.160  17.47 ms  AS25369  United Kingdom, London, zare.com
 3  5.226.136.11  0.65 ms  AS25369  United Kingdom, London, zare.com
 4  62.115.146.214  0.84 ms  AS1299  United Kingdom, London, telia.com
 5  62.115.14.114  2.62 ms  AS1299  United Kingdom, London, telia.com
 6  *
 7  202.97.33.125  177.38 ms  AS4134  China, Shanghai, ChinaTelecom
 8  *
 9  *
10  *
11  222.73.35.186  191.96 ms  AS4812  China, Shanghai, ChinaTelecom
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
 1  5.226.136.233  11.14 ms  AS25369  United Kingdom, London, zare.com
 2  89.35.29.160  0.42 ms  AS25369  United Kingdom, London, zare.com
 3  5.226.136.11  0.56 ms  AS25369  United Kingdom, London, zare.com
 4  62.115.146.214  1.56 ms  AS1299  United Kingdom, London, telia.com
 5  62.115.14.114  1.63 ms  AS1299  United Kingdom, London, telia.com
 6  202.97.76.33  154.30 ms  AS4134  China, Beijing, ChinaTelecom
 7  202.97.12.101  173.57 ms  AS4134  China, Beijing, ChinaTelecom
 8  *
 9  36.110.246.122  173.31 ms  AS23724  China, Beijing, ChinaTelecom
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  5.226.136.233  13.50 ms  AS25369  United Kingdom, London, zare.com
 2  89.35.29.160  0.63 ms  AS25369  United Kingdom, London, zare.com
 3  5.226.136.11  8.35 ms  AS25369  United Kingdom, London, zare.com
 4  62.115.146.214  1.00 ms  AS1299  United Kingdom, London, telia.com
 5  62.115.122.188  12.92 ms  AS1299  United Kingdom, London, telia.com
 6  80.91.249.11  27.41 ms  AS1299  TELIA.COM 骨干网, telia.com
 7  62.115.122.139  15.85 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 8  62.115.132.211  18.94 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 9  219.158.34.241  27.95 ms  AS4837  Germany, Hesse, Frankfurt, ChinaUnicom
10  219.158.14.149  188.27 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
11  219.158.41.97  27.36 ms  AS4837  Germany, Hesse, Frankfurt, ChinaUnicom
12  219.158.6.77  191.03 ms  AS4837  China, Beijing, ChinaUnicom
13  *
14  120.80.175.78  182.35 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
 1  5.226.136.233  22.43 ms  AS25369  United Kingdom, London, zare.com
 2  89.35.29.160  0.37 ms  AS25369  United Kingdom, London, zare.com
 3  5.226.136.11  0.78 ms  AS25369  United Kingdom, London, zare.com
 4  62.115.146.214  3.64 ms  AS1299  United Kingdom, London, telia.com
 5  62.115.122.188  1.72 ms  AS1299  United Kingdom, London, telia.com
 6  62.115.135.25  15.58 ms  AS1299  France, Ile-de-France, Paris, telia.com
 7  62.115.123.12  16.00 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 8  62.115.132.209  16.67 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 9  219.158.34.237  16.47 ms  AS4837  Germany, Hesse, Frankfurt, ChinaUnicom
10  219.158.14.81  211.23 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
11  219.158.9.238  171.98 ms  AS4837  China, Beijing, ChinaUnicom
12  *
13  *
14  *
15  *
16  58.247.8.153  202.57 ms  AS17621  China, Shanghai, ChinaUnicom
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  5.226.136.233  0.86 ms  AS25369  United Kingdom, London, zare.com
 2  89.35.29.160  0.52 ms  AS25369  United Kingdom, London, zare.com
 3  5.226.136.11  0.58 ms  AS25369  United Kingdom, London, zare.com
 4  62.115.146.214  0.73 ms  AS1299  United Kingdom, London, telia.com
 5  62.115.122.188  1.70 ms  AS1299  United Kingdom, London, telia.com
 6  62.115.135.25  8.18 ms  AS1299  France, Ile-de-France, Paris, telia.com
 7  62.115.122.139  15.68 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 8  62.115.124.117  15.77 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 9  *
10  62.115.124.117  26.89 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
11  219.158.34.93  27.02 ms  AS4837  Germany, Hesse, Frankfurt, ChinaUnicom
12  *
13  *
14  219.158.3.9  221.81 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
15  61.51.169.146  245.55 ms  AS4808  China, Beijing, ChinaUnicom
16  61.148.158.90  201.04 ms  AS4808  China, Beijing, ChinaUnicom
17  219.232.11.130  255.49 ms  AS4808  China, Beijing, ChinaUnicom
18  123.125.99.1  222.77 ms  AS4808  China, Beijing, ChinaUnicom

Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
 1  5.226.136.233  0.56 ms  AS25369  United Kingdom, London, zare.com
 2  89.35.29.160  4.78 ms  AS25369  United Kingdom, London, zare.com
 3  5.226.136.11  0.57 ms  AS25369  United Kingdom, London, zare.com
 4  62.115.146.214  0.72 ms  AS1299  United Kingdom, London, telia.com
 5  *
 6  62.115.122.181  1.11 ms  AS1299  United Kingdom, London, telia.com
 7  62.115.12.242  1.93 ms  AS1299  United Kingdom, London, telia.com
 8  223.120.15.46  204.20 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 9  *
10  221.183.92.21  209.08 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  221.183.89.246  199.36 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  *
13  211.136.196.206  211.14 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
14  211.136.204.105  216.92 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
15  211.139.180.106  213.16 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
16  211.139.180.106  215.01 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
17  120.197.234.140  215.80 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
18  120.196.212.25  207.18 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile

Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  5.226.136.233  0.49 ms  AS25369  United Kingdom, London, zare.com
 2  89.35.29.160  0.96 ms  AS25369  United Kingdom, London, zare.com
 3  5.226.136.11  4.48 ms  AS25369  United Kingdom, London, zare.com
 4  62.115.146.214  0.92 ms  AS1299  United Kingdom, London, telia.com
 5  *
 6  62.115.122.181  1.04 ms  AS1299  United Kingdom, London, telia.com
 7  62.115.12.242  9.97 ms  AS1299  United Kingdom, London, telia.com
 8  223.120.15.46  208.09 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 9  221.183.55.58  216.86 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  5.226.136.233  0.77 ms  AS25369  United Kingdom, London, zare.com
 2  89.35.29.160  3.15 ms  AS25369  United Kingdom, London, zare.com
 3  5.226.136.11  0.73 ms  AS25369  United Kingdom, London, zare.com
 4  62.115.146.214  1.30 ms  AS1299  United Kingdom, London, telia.com
 5  62.115.122.188  1.89 ms  AS1299  United Kingdom, London, telia.com
 6  62.115.112.244  75.75 ms  AS1299  United States, New York, New York City, telia.com
 7  62.115.119.229  144.61 ms  AS1299  United States, California, San Jose, telia.com
 8  62.115.171.215  346.16 ms  AS1299  United States, California, San Jose, telia.com
 9  223.120.6.225  171.58 ms  AS58453  United States, ChinaMobile
10  223.120.12.34  463.99 ms  AS58453  China, Beijing, ChinaMobile
11  221.183.55.110  319.95 ms  AS9808  China, Beijing, ChinaMobile
12  221.183.46.250  313.93 ms  AS9808  China, Beijing, ChinaMobile
13  221.183.89.118  360.60 ms  AS9808  China, Beijing, ChinaMobile
14  *
15  *
16  *
17  211.136.95.226  491.96 ms  AS56048  China, Beijing, ChinaMobile
18  *
19  *
20  211.136.25.153  295.53 ms  AS56048  China, Beijing, ChinaMobile

Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
 1  5.226.136.233  0.65 ms  AS25369  United Kingdom, London, zare.com
 2  89.35.29.160  1.05 ms  AS25369  United Kingdom, London, zare.com
 3  5.226.136.11  0.51 ms  AS25369  United Kingdom, London, zare.com
 4  62.115.146.214  5.50 ms  AS1299  United Kingdom, London, telia.com
 5  62.115.122.188  1.94 ms  AS1299  United Kingdom, London, telia.com
 6  80.91.249.11  26.58 ms  AS1299  TELIA.COM 骨干网, telia.com
 7  *
 8  62.115.124.117  15.67 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 9  219.158.34.241  15.67 ms  AS4837  Germany, Hesse, Frankfurt, ChinaUnicom
10  *
11  219.158.3.177  173.07 ms  AS4837  China, Beijing, ChinaUnicom
12  *
13  *
14  124.65.194.34  201.63 ms  AS4808  China, Beijing, ChinaUnicom
15  *
16  202.99.1.238  200.80 ms  AS4808  China, Beijing, ChinaUnicom
17  114.249.179.70  231.32 ms  AS4808  China, Beijing, ChinaUnicom
18  218.241.253.134  185.03 ms  AS4808  China, Beijing, DRPENG
19  218.241.255.138  193.42 ms  AS4808  China, Beijing, DRPENG
20  211.167.230.100  184.90 ms  AS17964  China, Beijing, DRPENG

----------------------------------------------------------------------------------

8K油管实测

Fast测速

赞(0)
版权声明:本文采用知识共享 署名4.0国际许可协议 [BY-NC-SA] 进行授权, 转载请注明出处。
文章名称:《Evoxt:2024最新英国VPS测评,1Gbps大带宽/三网直连/每周免费备份,月付2.84美元起》
文章链接:https://cnidc.co/44289.html
【声明】:国外主机测评仅分享信息,不参与任何交易,也非中介,所有内容仅代表个人观点,均不作直接、间接、法定、约定的保证,读者购买风险自担。一旦您访问国外主机测评,即表示您已经知晓并接受了此声明通告。
【关于安全】:任何 IDC商家都有倒闭和跑路的可能,备份永远是最佳选择,服务器也是机器,不勤备份是对自己极不负责的表现,请保持良好的备份习惯。

登录

找回密码

注册